In compliance with CAAHEP Standard V.A.4 the Pennsylvania College of Technology paramedic program posts the following outcome data detailing pass rates on the cognitive and psychomotor National Registry exams, positive placement rates, and in-program attrition/retention. All information is verifiable and consistent with the programs CAAHEP/CoAEMSP annual report.
National Registry Written Outcomes
| Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
|---|---|---|---|---|---|
| 2024 - cert. | 10 | 10 | 10 (100%) | 10 (100%) | 10 (100%) |
| 2024 - A.A.S. | 7 | 7 | 7 (100%) | 7 (100%) | 7 (100%) |
| 2023 | 8 | 8 | 8 (100%) | 8 (100%) | 8 (100%) |
| 2022 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
| 2021 | 5 | 5 | 4 (80%) | 4 (80%) | 4 (80%) |
| 2020 | 6 | 6 | 5 (83.3%) | 5 (83.3%) | 5 (83.3%) |
| 2019 | 14 | 14 | 12 (86%) | 13 (93%) | 13 (93%) |
| 2018 | 15 | 12 | 9 (75%) | 10 (83.33%) | 12 (100%) |
National Registry Practical Outcomes
| Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
|---|---|---|---|---|---|
| 2024 (Cert. & A.A.S.) | 17 | N/A | N/A | N/A | N/A |
| 2023 | 8 | 8 | 8 (100%) | 8 (100%) | 8 (100%) |
| 2022 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
| 2021 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
| 2020 | 6 | 6 | 5 (83.3%) | 6 (100%) | 6 (100%) |
| 2019 | 14 | 14 | 14 (100%) | 14 (100%) | 14 (100%) |
| 2018 | 15 | 12 | 12 (100%) | 12 (100%) | 12 (100%) |
Attrition/Retention Outcomes (After Completing More Than 10% of the Program)
| On-Time Graduation Year | Total Students in Cohort | # of Students Dropped | % Attrition | % Retention |
|---|---|---|---|---|
| 2024 - cert. | 12 | 2 | 16.7% | 83.3% |
| 2024 - A.A.S. | 11 | 4 | 36.3% | 63.7% |
| 2023 | 9 | 1 | 11% | 89% |
| 2022 | 5 | 0 | 0% | 100% |
| 2021 | 7 | 2 | 28.6% | 71.4% |
| 2020 | 9 | 3 | 33.3% | 66.7% |
| 2019 | 16 | 2 | 12.5% | 87.5% |
| 2018 | 18 | 3 | 16.7% | 83.3% |
